What is the Global Peace Index?
The Global Peace Index 2025 rankings are published each year by the Institute for Economics and Peace. This index measures levels of peace across 163 countries, using factors like political stability, crime, militarization, and relations with neighbors. A lower score means a more peaceful country.
In 2025, the Global Peace Index shows sharp contrasts between regions. Small and stable nations dominate the top of the list, while powerful countries such as the United States rank much lower.
Top 100 Most Peaceful Countries in the Global Peace Index 2025 Rankings
Below is the ranking of the first 100 countries in the Global Peace Index 2025 rankings. Ghana is highlighted in green to show its strong performance, while other African nations are highlighted in yellow.
Rank | Country | Peace Score (2025) | Change from 2024 |
---|---|---|---|
1 | Iceland | 1.095 | No change |
2 | Ireland | 1.260 | No change |
3 | New Zealand | 1.282 | Up 2 |
4 | Austria | 1.294 | Down 1 |
5 | Switzerland | 1.294 | Down 1 |
6 | Singapore | 1.357 | No change |
7 | Portugal | 1.371 | Up 1 |
8 | Denmark | 1.393 | Down 1 |
9 | Slovenia | 1.409 | No change |
10 | Finland | 1.420 | Up 1 |
11 | Czechia | 1.435 | Up 2 |
12 | Japan | 1.440 | Up 3 |
13 | Malaysia | 1.469 | Down 1 |
=14 | Netherlands | 1.491 | No change |
=14 | Canada | 1.491 | Down 5 |
16 | Belgium | 1.492 | Up 4 |
17 | Hungary | 1.500 | Down 1 |
18 | Australia | 1.505 | Up 1 |
19 | Croatia | 1.519 | Down 1 |
20 | Germany | 1.533 | Down 3 |
21 | Bhutan | 1.536 | No change |
=22 | Latvia | 1.558 | Up 5 |
=22 | Lithuania | 1.558 | Up 5 |
24 | Estonia | 1.559 | Down 2 |
25 | Spain | 1.578 | No change |
26 | Mauritius | 1.586 | Down 3 |
27 | Qatar | 1.593 | Down 1 |
28 | Slovakia | 1.609 | Up 1 |
29 | Bulgaria | 1.610 | Up 1 |
30 | United Kingdom | 1.634 | Up 2 |
31 | Kuwait | 1.642 | No change |
32 | Norway | 1.644 | Down 8 |
33 | Italy | 1.662 | Up 1 |
34 | Montenegro | 1.685 | Up 5 |
35 | Sweden | 1.709 | Down 2 |
36 | Poland | 1.713 | Down 1 |
37 | Mongolia | 1.719 | Up 8 |
=38 | Romania | 1.721 | Down 2 |
=38 | Vietnam | 1.721 | Up 1 |
40 | Taiwan | 1.730 | Down 2 |
41 | South Korea | 1.736 | Up 2 |
42 | Oman | 1.738 | Down 5 |
43 | Botswana | 1.743 | Down 2 |
44 | Timor-Leste | 1.758 | Up 5 |
45 | Greece | 1.764 | Down 3 |
46 | Argentina | 1.768 | Up 5 |
47 | Laos | 1.783 | Down 3 |
48 | Uruguay | 1.784 | No change |
49 | Indonesia | 1.786 | Up 3 |
50 | Namibia | 1.789 | Up 4 |
51 | North Macedonia | 1.799 | Down 4 |
=52 | Albania | 1.812 | Down 6 |
=52 | United Arab Emirates | 1.812 | Up 2 |
54 | Costa Rica | 1.843 | Down 4 |
55 | The Gambia | 1.855 | Up 16 |
56 | Kazakhstan | 1.875 | Up 5 |
57 | Sierra Leone | 1.887 | Up 2 |
58 | Armenia | 1.893 | Up 10 |
=59 | Madagascar | 1.895 | Down 6 |
=59 | Bosnia and Herzegovina | 1.895 | Down 3 |
61 | Ghana | 1.898 | Down 3 |
62 | Chile | 1.899 | No change |
63 | Kosovo | 1.908 | Down 3 |
=64 | Serbia | 1.914 | Down 1 |
=64 | Zambia | 1.914 | Down 9 |
66 | Moldova | 1.918 | Down 2 |
67 | Uzbekistan | 1.926 | Up 2 |
68 | Cyprus | 1.933 | Down 1 |
69 | Senegal | 1.936 | Up 5 |
70 | Liberia | 1.939 | Up 6 |
71 | Malawi | 1.955 | Up 14 |
72 | Jordan | 1.957 | Down 2 |
73 | Tanzania | 1.965 | Down 8 |
74 | France | 1.967 | Up 5 |
75 | Paraguay | 1.981 | Up 2 |
=76 | Nepal | 1.987 | Up 8 |
=76 | Angola | 1.987 | Down 11 |
78 | Kyrgyz Republic | 1.988 | Up 5 |
=79 | Tajikistan | 1.996 | Up 10 |
=79 | Dominican Republic | 1.996 | Up 6 |
81 | Tunisia | 1.998 | Down 3 |
82 | Equatorial Guinea | 2.004 | Up 15 |
83 | Bolivia | 2.005 | Down 10 |
84 | Panama | 2.006 | Up 4 |
85 | Morocco | 2.012 | Down 3 |
86 | Thailand | 2.017 | Down 5 |
=87 | Cambodia | 2.019 | Down 12 |
=87 | Turkmenistan | 2.019 | Up 7 |
89 | Trinidad and Tobago | 2.020 | Down 17 |
90 | Saudi Arabia | 2.035 | Up 14 |
91 | Rwanda | 2.036 | Up 12 |
92 | Algeria | 2.042 | Down 1 |
93 | Jamaica | 2.047 | Down 13 |
94 | Côte d’Ivoire | 2.066 | Down 2 |
95 | Azerbaijan | 2.067 | Up 17 |
96 | Peru | 2.073 | Up 14 |
97 | Sri Lanka | 2.075 | Up 2 |
98 | China | 2.093 | Down 11 |
99 | Eswatini | 2.094 | Down 5 |
100 | Bahrain | 2.099 | Down 7 |
128 | United States of America | 2.443 | No change |
Where Does the United States Rank?
The United States comes in at 128th place out of 163 countries, putting it well behind not only traditional European leaders like Iceland and Ireland but also several African countries. Ghana, for example, is ranked 61st, showing that West Africa’s most stable democracy is significantly ahead of the U.S. in terms of peace.
African Countries in the Global Peace Index
Africa is often portrayed in the media as unstable, but the Global Peace Index tells a different story. Several African nations rank impressively high:
Mauritius (26th) – The most peaceful African country.
Botswana (43rd) – A model of stability in Southern Africa.
Namibia (50th) – Known for safety and low conflict.
Ghana (61st) – Outranks the United States, highlighting democratic progress.
This shows that parts of Africa are leading in peace, challenging outdated stereotypes.
Why Ghana Outranks the U.S.
Ghana’s steady elections, growing economy, and relatively low levels of crime contribute to its higher peace score. The United States, on the other hand, ranks lower due to factors such as high incarceration rates, political polarization, and ongoing violence.
Sources
Vision of Humanity – Global Peace Index 2025 Report (PDF)
Business Insider Africa – Most Peaceful African Countries 2025