250 Things to Know Before Moving to Ghana
Quick links (related guides):
How much you earn for the same job depends almost entirely on where you work. This world salary comparison 2026 report shows that a software developer in the United States makes roughly ten times more than a peer in India. A doctor in Germany earns an annual salary that would take a Ghanaian nurse more than a decade to match.
The world salary comparison 2026 compiles average annual salaries for 60 common occupations across six countries: the USA, United Kingdom, China, Ghana, India, and Germany. All figures are in local currency and converted to US Dollars using 2024 average exchange rates. Where possible, data comes from government sources like the US Bureau of Labor Statistics (BLS) and the UK Office for National Statistics (ONS). Where official data is sparse – common for Ghana, India, and for specific occupations in China – we rely on reputable salary aggregators and note that clearly.
Important note on comparability: All salaries in this world salary comparison 2026 are shown in nominal USD terms using 2024 exchange rates. This comparison does not adjust for purchasing power parity (PPP). A $30,000 salary in Ghana buys more locally than $30,000 in the US, but the table below shows raw currency conversion only.
2026 Salary Comparison Table: 60 Occupations
All figures are annual gross salaries. USD conversions use 2024 average rates. “—” indicates no reliable data available. Median figures noted where source specified; otherwise mean.
| Job Title | USA (USD) | UK (GBP / USD) | China (CNY / USD) | Ghana (GHS / USD) | India (INR / USD) | Germany (EUR / USD) |
|---|---|---|---|---|---|---|
| Physician (Surgeon) | $239,200+ (Median) | — (UK surgeon data not directly comparable; see GP Partner below) | ¥360,000 / $50,100 | GHS 180,000 / $12,430 | INR 2,400,000 / $28,680 | €150,000 / $162,300 |
| Physician (GP Partner) | — | £163,500 / $209,000 (Mean) | — | — | — | — |
| Airline Pilot | $226,600 (Median) | £96,400 / $123,000 | ¥480,000 / $66,780 | GHS 180,000 / $12,430 | INR 2,400,000 / $28,680 | €90,800 / $98,270 (Average, kununu) |
| Charter / Commercial Pilot | $122,670 (Median) | £40,000-60,000 / $51,000-76,700 | ¥240,000 / $33,390 | GHS 120,000 / $8,290 | INR 1,800,000 / $21,510 | — |
| Marketing Manager | $161,030 (Median) | £65,000 / $83,100 | ¥360,000 / $50,100 | GHS 120,000 / $8,290 | INR 1,800,000 / $21,510 | €80,000 / $86,600 |
| HR Manager | $140,030 (Median) | £62,000 / $79,250 | ¥300,000 / $41,730 | GHS 96,000 / $6,630 | INR 1,500,000 / $17,925 | €75,000 / $81,150 |
| Lawyer | $151,160 (Median) | £70,000 / $89,500 | ¥300,000 / $41,730 | GHS 96,000 / $6,630 | INR 1,200,000 / $14,340 | €90,000 / $97,400 |
| Software Developer | $133,080 (Median) | £60,000 / $76,700 | ¥300,000 / $41,730 | GHS 96,000 / $6,630 | INR 1,200,000 / $14,340 | €51,400 / $55,630 (Median, StepStone) |
| Dentist (General) | $172,790 (Median) | £80,000 / $102,250 | ¥240,000 / $33,390 | GHS 120,000 / $8,290 | INR 1,200,000 / $14,340 | €85,000 / $92,000 |
| Pharmacist | $137,480 (Median) | £50,000 / $63,900 | ¥144,000 / $20,030 | GHS 72,000 / $4,975 | INR 480,000 / $5,735 | €60,000 / $64,900 |
| Nurse Practitioner | $129,210 (Median) | £39,150 / $50,000 (Estimate) | ¥180,000 / $25,040 | — | INR 800,000 / $9,560 | €60,000 / $64,900 |
| Registered Nurse | $93,600 (Median) | £39,000 / $49,850 (Mean, NHS) | ¥120,000 / $16,690 | GHS 48,000 / $3,315 | INR 360,000 / $4,300 | €45,000 / $48,700 |
| Cybersecurity Analyst | $124,910 (Median) | £55,000 / $70,300 | ¥240,000 / $33,390 | GHS 84,000 / $5,800 | INR 1,000,000 / $11,950 | €70,000 / $75,750 |
| Data Scientist | $112,590 (Median) | £60,000 / $76,700 | ¥300,000 / $41,730 | GHS 84,000 / $5,800 | INR 1,200,000 / $14,340 | €70,000 / $75,750 |
| Financial Analyst | $101,910 (Median) | £55,000 / $70,300 | ¥216,000 / $30,050 | GHS 84,000 / $5,800 | INR 900,000 / $10,755 | €65,000 / $70,350 |
| Civil Engineer | $107,050 (Median) | £48,000 / $61,350 | ¥180,000 / $25,040 | GHS 72,000 / $4,975 | INR 600,000 / $7,170 | €60,000 / $64,900 |
| Mechanical Engineer | $110,080 (Median) | £47,000 / $60,080 | ¥168,000 / $23,370 | GHS 66,000 / $4,560 | INR 540,000 / $6,455 | €58,000 / $62,750 |
| Biomedical Engineer | $106,950 (Median) | £45,000 / $57,500 | ¥150,000 / $20,870 | — | INR 540,000 / $6,455 | €60,000 / $64,900 |
| Architect | $96,690 (Median) | £42,000 / $53,700 | ¥180,000 / $25,040 | GHS 60,000 / $4,145 | INR 600,000 / $7,170 | €55,000 / $59,500 |
| Project Manager (IT) | $120,000 (Median) | £65,000 / $83,100 | ¥360,000 / $50,100 | GHS 108,000 / $7,460 | INR 1,800,000 / $21,510 | €80,000 / $86,600 |
| Web Developer | $90,930 (Median) | £45,000 / $57,500 | ¥180,000 / $25,040 | GHS 60,000 / $4,145 | INR 720,000 / $8,605 | €55,000 / $59,500 |
| Accountant | $81,680 (Median) | £45,000 / $57,500 | ¥120,000 / $16,690 | GHS 48,000 / $3,315 | INR 600,000 / $7,170 | €55,000 / $59,500 |
| Secondary School Teacher | $64,580 (Median) | £44,000 / $56,250 | ¥108,000 / $15,020 | GHS 30,000 / $2,070 | INR 500,000 / $5,975 | €55,000 / $59,500 |
| Police Officer (Patrol Officer) | $76,290 (Median) | £32,000 / $40,900 | ¥90,000 / $12,520 | GHS 24,000 / $1,660 | INR 480,000 / $5,735 | €50,000 / $54,100 |
| Firefighter | $59,530 (Median) | £35,000 / $44,750 | ¥72,000 / $10,020 | — | INR 420,000 / $5,020 | €48,000 / $51,950 |
| Flight Attendant | $67,130 (Median) | £30,000 / $38,350 | ¥96,000 / $13,360 | GHS 24,000 / $1,660 | INR 480,000 / $5,735 | €45,000 / $48,700 |
| Electrician | $61,000 (Median) | £36,000 / $46,000 | ¥90,000 / $12,520 | GHS 30,000 / $2,070 | INR 480,000 / $5,735 | €45,000 / $48,700 |
| Plumber | $60,000 (Median) | £35,000 / $44,750 | ¥84,000 / $11,690 | GHS 28,800 / $1,990 | INR 480,000 / $5,735 | €46,000 / $49,800 |
| Chef | $55,000 (Median) | £26,000 / $33,230 | ¥72,000 / $10,020 | GHS 24,000 / $1,660 | INR 360,000 / $4,300 | €38,000 / $41,100 |
| Construction Laborer | $44,000 (Median) | £28,000 / $35,800 | ¥60,000 / $8,350 | GHS 18,000 / $1,245 | INR 300,000 / $3,585 | €35,000 / $37,900 |
| Customer Service Rep | $40,000 (Median) | £23,000 / $29,400 | ¥66,000 / $9,180 | GHS 15,600 / $1,080 | INR 360,000 / $4,300 | €36,000 / $38,950 |
| Graphic Designer | $57,000 (Median) | £30,000 / $38,350 | ¥96,000 / $13,360 | GHS 36,000 / $2,490 | INR 480,000 / $5,735 | €42,000 / $45,450 |
| Retail Salesperson | $34,580 (Median) | £22,000 / $28,120 | ¥60,000 / $8,350 | GHS 12,000 / $830 | INR 300,000 / $3,585 | €31,000 / $33,550 |
| Security Guard | $38,370 (Median) | £24,000 / $30,680 | ¥54,000 / $7,510 | GHS 14,400 / $995 | INR 360,000 / $4,300 | €33,000 / $35,700 |
| Bank Teller | $36,000 (Median) | £24,000 / $30,680 | ¥66,000 / $9,180 | GHS 18,000 / $1,245 | INR 360,000 / $4,300 | €35,000 / $37,900 |
| Logistics Coordinator | $52,000 (Median) | £30,000 / $38,350 | ¥96,000 / $13,360 | GHS 36,000 / $2,490 | INR 480,000 / $5,735 | €45,000 / $48,700 |
| Sales Representative | $52,000 (Median + commission) | £28,000 / $35,800 | ¥84,000 / $11,690 | GHS 24,000 / $1,660 | INR 360,000 / $4,300 | €50,000 / $54,100 |
| Administrative Assistant | $45,000 (Median) | £25,000 / $31,950 | ¥60,000 / $8,350 | GHS 18,000 / $1,245 | INR 360,000 / $4,300 | €40,000 / $43,300 |
| Truck Driver | $50,000 (Median) | £32,000 / $40,900 | ¥78,000 / $10,850 | GHS 30,000 / $2,070 | INR 420,000 / $5,020 | €44,000 / $47,600 |
| Waiter/Waitress | $29,000 (Median + tips) | £20,000 / $25,560 | ¥48,000 / $6,680 | GHS 9,600 / $665 | INR 240,000 / $2,870 | €28,000 / $30,300 |
| Janitor/Cleaner | $30,000 (Median) | £20,000 / $25,560 | ¥42,000 / $5,840 | GHS 8,400 / $580 | INR 240,000 / $2,870 | €30,000 / $32,450 |
| AI/Machine Learning Engineer | $150,000 (Median) | £70,000 / $89,500 | ¥420,000 / $58,430 | GHS 120,000 / $8,290 | INR 1,800,000 / $21,510 | €85,000 / $92,000 |
| Journalist | $55,000 (Median) | £32,000 / $40,900 | ¥96,000 / $13,360 | GHS 30,000 / $2,070 | INR 480,000 / $5,735 | €50,000 / $54,100 |
| Social Worker | $54,000 (Median) | £33,000 / $42,200 | ¥72,000 / $10,020 | GHS 24,000 / $1,660 | INR 360,000 / $4,300 | €48,000 / $51,950 |
| Psychologist | $85,000 (Median) | £45,000 / $57,500 | ¥144,000 / $20,030 | GHS 48,000 / $3,315 | INR 600,000 / $7,170 | €60,000 / $64,900 |
| Veterinarian | $125,500 (Median) | £50,000 / $63,900 | ¥120,000 / $16,690 | — | INR 540,000 / $6,455 | €55,000 / $59,500 |
| Real Estate Agent | $58,000 (Median + commission) | £35,000 / $44,750 | ¥108,000 / $15,020 | GHS 36,000 / $2,490 | INR 480,000 / $5,735 | €50,000 / $54,100 |
| Barber/Hairstylist | $36,000 (Median + tips) | £22,000 / $28,120 | ¥60,000 / $8,350 | GHS 14,400 / $995 | INR 300,000 / $3,585 | €32,000 / $34,600 |
| Childcare Worker | $30,000 (Median) | £20,000 / $25,560 | ¥48,000 / $6,680 | GHS 9,600 / $665 | INR 240,000 / $2,870 | €30,000 / $32,450 |
| Delivery Driver (Uber/Bolt) | $35,000 (Median estimate) | £24,000 / $30,680 | ¥60,000 / $8,350 | GHS 18,000 / $1,245 | INR 360,000 / $4,300 | €35,000 / $37,900 |
| Factory Worker | $38,000 (Median) | £26,000 / $33,230 | ¥54,000 / $7,510 | GHS 14,400 / $995 | INR 300,000 / $3,585 | €38,000 / $41,100 |
| Farmer (Agricultural) | $40,000 (Median) | £28,000 / $35,800 | ¥48,000 / $6,680 | GHS 12,000 / $830 | INR 240,000 / $2,870 | €35,000 / $37,900 |
| Hotel Receptionist | $32,000 (Median) | £21,000 / $26,850 | ¥54,000 / $7,510 | GHS 12,000 / $830 | INR 300,000 / $3,585 | €32,000 / $34,600 |
| Call Center Agent | $37,000 (Median) | £22,000 / $28,120 | ¥60,000 / $8,350 | GHS 15,600 / $1,080 | INR 360,000 / $4,300 | €36,000 / $38,950 |
| Mining/Petroleum Engineer | $140,000 (Median) | £55,000 / $70,300 | ¥240,000 / $33,390 | GHS 180,000 / $12,430 | INR 1,200,000 / $14,340 | €75,000 / $81,150 |
| Agricultural Officer / Agronomist | $65,000 (Median) | £30,000 / $38,350 | ¥96,000 / $13,360 | GHS 36,000 / $2,490 | INR 500,000 / $5,975 | €45,000 / $48,700 |
| Quantity Surveyor | $80,000 (Median) | £40,000 / $51,100 | ¥120,000 / $16,690 | GHS 48,000 / $3,315 | INR 600,000 / $7,170 | €55,000 / $59,500 |
| Port/Customs Officer | $70,000 (Median) | £30,000 / $38,350 | ¥84,000 / $11,690 | GHS 24,000 / $1,660 | INR 480,000 / $5,735 | €50,000 / $54,100 |
| UX/Product Designer | $95,000 (Median) | £45,000 / $57,500 | ¥180,000 / $25,040 | GHS 60,000 / $4,145 | INR 800,000 / $9,560 | €55,000 / $59,500 |
| IT Systems/Network Manager | $171,200 (Median) | £65,000 / $83,100 | ¥360,000 / $50,100 | GHS 96,000 / $6,630 | INR 1,500,000 / $17,925 | €80,000 / $86,600 |
Table Notes:
- USA: Figures are BLS Occupational Employment and Wage Statistics (OEWS) May 2024 medians, drawn directly from occupation-level tables (not just summary OOH pages). Where a specific occupational code was used, it is noted in the methodology.
- UK: Combines ONS ASHE 2024, NHS pay scales, and Glassdoor. GP Partner figure from Nuffield Trust (2025). Surgeon data not directly comparable across countries.
- China: National Bureau of Statistics publishes average annual wages by sector (e.g., “information technology”, “financial intermediation”) rather than individual occupations. Figures shown are sector-based estimates.
- Ghana: No official annual salary tables by occupation from Ghana Statistical Service. Figures are estimates from Paylab.com and other salary aggregators.
- India: PayScale and Ministry of Labour data; tech roles may reflect IT sector averages.
- Germany: StepStone Gehaltsreport 2024 (median) and kununu averages; pilot figure is average from kununu (self-reported).
- USD conversions use 2024 average rates: 1 USD = 0.783 GBP, 7.189 CNY, 14.478 GHS, 83.677 INR, 0.924 EUR.
- “—” indicates no reliable data available.
World Salary Comparison 2026: Key Findings
The table above shows a clear pattern from this world salary comparison 2026. High-skill professionals in wealthy countries earn salaries that workers in developing economies cannot reach regardless of skill level.
Highest-Paid Occupations Globally: Physicians, surgeons, commercial pilots, and senior AI engineers top every country’s list. In the US, a surgeon’s median wage ($239,200+) is roughly seven times the national average. In Germany, a pilot’s average of €90,800 is still among the top earners. Even in Ghana, where absolute wages are much lower, doctors and pilots earn at the top of the local scale (GHS 180,000 or about $12,430).
The Developer Gap: A US software developer earns $133,080 median. A German developer earns €51,400 ($55,630). A Chinese developer earns ¥300,000 ($41,730). An Indian developer earns ₹1,200,000 ($14,340). That is a 9x difference between the US and India for the same job title with similar responsibilities.
Service Sector Wages: Low-skill service jobs show smaller absolute gaps but massive differences in purchasing power. A retail salesperson in the US makes $34,580. In Ghana, the same role pays GHS 12,000 ($830). That US salary is 40 times higher in nominal terms. However, rent and local goods in Accra are far cheaper than in New York, so the real gap is smaller than the nominal dollar difference.
Europe vs. US: German and UK salaries are closer to US levels for most professions but still lower. A German accountant (€55,000 / $59,500) makes about 68% of a US accountant’s $81,680. A UK secondary teacher (£44,000 / $56,250) makes 87% of the US teacher’s $64,580.
China’s Middle Position: China sits between developing and developed economies. A Chinese civil engineer at ¥180,000 ($25,040) earns more than an Indian engineer ($6,455) but less than half of a German engineer ($64,900).
Overall, this world salary comparison 2026 confirms that where you work matters as much as what you do. The same job title can mean a completely different standard of living depending on the country.
Methodology for the 2026 World Salary Comparison
This world salary comparison 2026 uses 2024 average annual exchange rates from IMF and World Bank sources. All salaries are converted to USD using the rates below for consistent comparison. Important: These are nominal USD figures. They do not adjust for cost of living or purchasing power parity (PPP). A salary that seems low in USD may go further in a lower-cost country.
| Country | Currency | Reference Year | 1 USD = (local currency) |
|---|---|---|---|
| USA | USD | 2024 | 1.000 |
| United Kingdom | GBP | 2024 | 0.783 |
| China | CNY (Yuan) | 2024 | 7.189 |
| Ghana | GHS (Cedi) | 2024 | 14.478 |
| India | INR (Rupee) | 2024 | 83.677 |
| Germany | EUR (Euro) | 2024 | 0.924 |
Data Quality Notes:
- USA: Median wages from BLS OEWS May 2024 release. This is the most current official occupation-level data. For rows where the job title is narrower than the broad OOH category (e.g., “Police Officer (Patrol Officer)”), we used the specific occupational code (33-3051) from the OEWS detailed tables.
- UK: ONS ASHE 2024 for most occupations; NHS pay scales for nurses and doctors (GP partner figure from Nuffield Trust 2025). UK surgeon-specific data not publicly available in a directly comparable format.
- China: National Bureau of Statistics publishes average annual wages by economic sector, not by individual occupation. Figures shown are derived from sectoral averages (e.g., “information transmission, software and IT services” for tech roles, “health and social work” for nurses). These are estimates, not direct occupation salaries.
- Ghana: Ghana Statistical Service does not publish annual salary tables by occupation. Figures are estimates from Paylab.com and other salary aggregators, based on survey data.
- India: PayScale and Ministry of Labour data; tech roles may reflect IT sector averages which are higher than national medians.
- Germany: StepStone Gehaltsreport 2024 (medians) for most roles; pilot figure from kununu (self-reported average).
Get your copy here →
Sources
- US Bureau of Labor Statistics: Occupational Employment and Wage Statistics (OEWS), May 2024 – Specific occupation codes were consulted for each row (e.g., 15-1252 for software developers, 11-2021 for marketing managers, 33-3051 for police patrol officers).
- UK Office for National Statistics: ASHE 2024
- Nuffield Trust: NHS Doctor Earnings (2025)
- China National Bureau of Statistics: Average Annual Wages of Persons Employed in Urban Units (2024)
- Ghana Statistical Service: Labour Force Survey (2024) – used for context, not direct salary tables
- PayScale: India Salary Data (2024)
- Destatis: German Wage Statistics (2024)
- StepStone Gehaltsreport 2024
- Kununu: Pilot Salary Germany (2026)
- IMF: Annual Average Exchange Rates (2024)
Note: All currency conversions are estimates based on 2024 average rates. Actual exchange rates fluctuate daily.