
Our ghana map is more than a visual outline; it is a gateway into the nation’s evolving administrative identity. Ghana currently hosts 16 official regions, each acting as a political and cultural anchor within the Republic. These regions are further segmented into 261 local assemblies, ensuring governance reaches towns, villages, and city neighborhoods alike.
This framework wasn’t always so broad. Ghana’s original ten-region configuration was redefined over time, most notably in 1987, when the Upper West Region emerged after the earlier separation of the Upper Region. A major milestone arrived on 27 December 2018, when a referendum green-lit six new territories. By 2021, Ghana’s map was permanently redrawn to its present-day arrangement of sixteen regions.
Every capital city listed below functions as an administrative command center and cultural heartbeat for its region. This table gives a direct snapshot of the nation’s regional network (see table below):
Ghana Map: Regions, Capitals, Population & Languages
Region | Capital | Population (2021) | Common language(s) | Sources |
---|---|---|---|---|
Ahafo | Goaso | 564,668 | Akan (Twi) | GSS 2021 PHC, Languages |
Ashanti | Kumasi | 5,440,463 | Akan (Asante Twi) | Regions, Languages |
Bono | Sunyani | 1,208,649 | Akan (Bono/Twi) | GSS 2021 PHC, Languages |
Bono East | Techiman | 1,203,400 | Akan (Bono/Asante Twi) | GSS 2021 PHC, Languages |
Central | Cape Coast | 2,859,821 | Akan (Fante) | GSS 2021 PHC, Languages |
Eastern | Koforidua | 2,925,653 | Akan (Akuapem/Asante), Krobo (Dangme) | Regions, Languages |
Greater Accra | Accra | 5,455,692 | Ga, Dangme (plus Akan widely spoken) | Regions, Languages |
North East | Nalerigu | 658,946 | Mampruli (Mole–Dagbani) | Mampruli, GSS 2021 PHC |
Northern | Tamale | 2,310,939 | Dagbani (Mole–Dagbani) | Languages, GSS 2021 PHC |
Oti | Dambai | 747,248 | Ewe; Guan (e.g., Krachi) | Languages, GSS 2021 PHC |
Savannah | Damongo | 653,266 | Gonja | Gonja, Region |
Upper East | Bolgatanga | 1,301,226 | Gurene (Frafra), Kusaal | Bureau of Ghana Languages, Culture |
Upper West | Wa | 901,502 | Dagaare, Waale (Mole–Dagbani) | Languages, GSS 2021 PHC |
Volta | Ho | 1,659,040 | Ewe | Languages, GSS 2021 PHC |
Western | Sekondi–Takoradi | 2,060,585 | Nzema, Ahanta; Fante (Akan) | Ahanta/Nzema, GSS 2021 PHC |
Western North | Sefwi Wiawso | 880,921 | Sefwi (Esahie, Akan) | Sefwi, Culture |
Notes: Populations are from the 2021 Ghana Population & Housing Census. Language entries are indicative of commonly used indigenous languages by region; English is the official language nationwide.